Helio 20
Android
Storage64GB
RAM4GB
Main Camera50MP
Front Camera5MP
Display6.75”720x1600p
BatteryLi-Po 5000mAh
| Brand | Helio |
| Model | 20 |
| Device Type | Smartphone |
| Release Date | 15 March 2026 |
| Status | Available |
Hardware & Software
undefined 7
| Operating System | Android |
| OS Version | v16 |
| Chipset | Unisoc T7250 |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | ARM Mali-G57 MP1 |
Display
undefined 7
| Display Type | IPS INCELL |
| Screen Size | 6.75 inches (17.15 cm) |
| Resolution | 720×1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 260 ppi |
| Screen to Body Ratio | 90.2% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits |
| Refresh Rate | 120 Hz |
| Notch | Waterdrop |
Cameras
undefined 7
Primary Camera
| Camera Setup | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Capture, Video, AI, Slow Motion, Portrait Mode, Night Mode, Pro Mode, Panorama, QR Code, Face Beauty, Time Lapse, Short Video, Motion Photo, HDR, Auto HDR |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 5 MP, f/2.2, Primary Camera |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
Design
undefined 7
| Height | 167.35 mm |
| Width | 77.37 mm |
| Thickness | 8.5 mm |
| Weight | 195 grams |
| Colors | Magnet Black, Fern Green, Ice Blue |
| Waterproof | Splash proof |
| IP Rating | IP54 |
| Ruggedness | Dust proof |
Battery
undefined 7
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | 18W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
undefined 7
| Internal Storage | 64 GB |
| Expandable Memory | Up to 512GB |
| USB OTG | Yes |
| RAM | 4 GB |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
Categories
Popular tags
android phones 2026
best battery phone 2026
best camera phone 2026
best smartphones 2026
budget smartphones 2026
fastest smartphone 2026
flagship phones 2026
gaming phone 2026
Headphones
inter miami cf
inter miami today match
inter miami vs
inter miami vs philadelphia
iphone 2026
latest mobile phones 2026
milan iloski
new mobile releases 2026
philadelphia vs inter miami
premium smartphones 2026
smartphone comparison 2026
Smart TV
Smartwatches
top smartphones 2026
trending mobile phones 2026
Leave a comment