Nothing Phone (4a) Price in Bangladesh
Android
Storage128GB
RAM8GB
Main Camera50+50+8MP
Front Camera32MP
Display6.78”1224x2720p
BatteryLi-Po 5080mAh
- On-screen
- 50W Fast Charging
- Splashproof, IP64
- Wi-Fi 6 (5G)
- Gorilla Glass 7i
- Bluetooth 5.4
General
| Brand | Nothing |
| Model | Phone (4a) |
| Device Type | Smartphone |
| Release Date | 05 March 2026 |
| Status | Available |
Hardware & Software
undefined 8
| Operating System | Android |
| OS Version | v16 |
| User Interface | Nothing OS 4.1 |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 |
| CPU | Octa-core (1×2.7 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 810 |
Display
undefined 8
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1224×2720 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 440 ppi |
| Screen to Body Ratio | 87.37 % |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
undefined 8
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.0, Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 30 fps, 120 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 32 MP, f/2.5, Wide Angle, Primary Camera |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.5 |
Design
undefined 7
| Height | 164 mm |
| Width | 77.6 mm |
| Thickness | 8.6 mm |
| Weight | 204.5 grams |
| Build | Glass front (Gorilla Glass 7i), plastic frame, glass back |
| Colors | Pink, White, Black, Blue |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
Battery
undefined 8
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5080 mAh |
| Quick Charging | 50W wired, 50% in 22 min, 100% in 64 min |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
undefined 8
| Internal Storage | 128 GB |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR |
Categories
Popular tags
android phones 2026
best battery phone 2026
best camera phone 2026
best smartphones 2026
budget smartphones 2026
fastest smartphone 2026
flagship phones 2026
gaming phone 2026
Headphones
inter miami cf
inter miami today match
inter miami vs
inter miami vs philadelphia
iphone 2026
latest mobile phones 2026
milan iloski
new mobile releases 2026
philadelphia vs inter miami
premium smartphones 2026
smartphone comparison 2026
Smart TV
Smartwatches
top smartphones 2026
trending mobile phones 2026
Leave a comment